ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
ElectricAssault: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
Can be set to 'yes' or 'no' and determines that this warhead can only affect objects owned by the same player which have Overpowerable=yes set | |name={{PAGENAME}} | ||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|bool|}} | |||
|types={{Categ|Warheads}} | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Can be set to 'yes' or 'no' and determines that this warhead can only affect objects owned by the same player which have Overpowerable=yes set. | |||
This is only used for the Tesla Troopers' Secondary= weapon and is used for the effect where he can 'charge up' the Tesla Coils. | |||
The warhead attributes no damage - see the [[Overpowerable|Overpowerable]] for more details. | |||
Hardcoded:Only works for infantry. | Hardcoded:Only works for infantry. | ||
{{Bugs}} | |||
*'''AssaultBolt''' warhead There are abnormalities as follows. | |||
'''[ElectricAssault]''' | |||
'''ElectricAssault=yes''' | |||
'''Verses=0%,0,0%,0%,0%,0%,100%,100%,100%,50%,100%''' | |||
'''InfDeath=5''' |
Latest revision as of 15:02, 26 June 2024
Flag: | ElectricAssault |
File(s): | Rules(md).ini |
Values: | Boolean values: yes or no, true or false, 1 or 0 |
Applicable to: | Warheads |
Can be set to 'yes' or 'no' and determines that this warhead can only affect objects owned by the same player which have Overpowerable=yes set.
This is only used for the Tesla Troopers' Secondary= weapon and is used for the effect where he can 'charge up' the Tesla Coils.
The warhead attributes no damage - see the Overpowerable for more details.
Hardcoded:Only works for infantry.
Bugs/Side-Effects/Unexpected Limitations
- AssaultBolt warhead There are abnormalities as follows.
[ElectricAssault]
ElectricAssault=yes
Verses=0%,0,0%,0%,0%,0%,100%,100%,100%,50%,100%
InfDeath=5