ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
JumpjetAccel: Difference between revisions
Jump to navigation
Jump to search
JumpjetAccel is NOT read. It's written with TWO big 'J's |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{categ|ini=rules}} | |||
|types={{categ|InfantryTypes}}, {{categ|VehicleTypes}} | |||
|values=float | |||
|default=2.0 | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Defines the acceleration and deceleration of this unit when flying using the Jumpjet locomotor. The deceleration is calculated by {{f|JumpjetAccel}} {{tt|* 1.5}}. | |||
This tag should be used with caution, as it can render Landable=yes units unable to actually land, due to the deceleration math never reaching exactly zero, and the unit will remain hovering at full (animation) speed without ever transitioning to idle speed. | |||
==See also== | |||
* {{f|Jumpjet|link}} |
Latest revision as of 14:03, 9 April 2023
Flag: | JumpjetAccel |
File(s): | rules(md).ini |
Values: | float |
Default: | 2.0 |
Applicable to: | InfantryTypes, VehicleTypes |
Defines the acceleration and deceleration of this unit when flying using the Jumpjet locomotor. The deceleration is calculated by JumpjetAccel * 1.5.
This tag should be used with caution, as it can render Landable=yes units unable to actually land, due to the deceleration math never reaching exactly zero, and the unit will remain hovering at full (animation) speed without ever transitioning to idle speed.