AICaptureNormal: Difference between revisions
No edit summary |
Nighthawk200 (talk | contribs) Templated. |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|ini=rules}} | |||
|types={{Categ|General}} | |||
|values={{values|Percentages}} | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
Used by the AI for mind control logic. This flag determines the probability of the AI performing a certain action when it mind controls an enemy unit. | |||
There are four missions that the AI could order the mind controlled unit to perform: | |||
{{MindActions}} | |||
This is also the order that the missions appear in the percentage list for this tag. This is a percentage list, so all four values should total up to 100. However, don't include the percentage sign (%) on the number values. |