ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.

Actions (maps)/RA2YR/100 145: Difference between revisions

From ModEnc
Jump to navigation Jump to search
Created (blob for inclusion only)
 
m fixed bug in action 105
 
(8 intermediate revisions by 3 users not shown)
Line 16: Line 16:
| {{Tt|Reshroud Map At}}
| {{Tt|Reshroud Map At}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | A
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | Reshrouds map around waypoint P7
| colspan=9 | Reshrouds map around waypoint P2
|-
|-
| rowspan=2 | {{Tt|102}}
| rowspan=2 | {{Tt|102}}
Line 57: Line 57:
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | A
| style="text-align: center;" | Duration
|-
|-
| colspan=9 | Flashes all members of TeamType P2 for a certain number of frames
| colspan=9 | Flashes all members of TeamType P2 for P7 frames
|-
|-
| rowspan=2 | {{Tt|105}}
| rowspan=2 | {{Tt|105}}
| {{Tt|Talk Bubble}}
| {{Tt|Talk Bubble}}
| style="text-align: center;" | 1
| style="text-align: center;" | 5
| style="text-align: center;" | TeamType ID
| style="text-align: center;" | TeamType ID
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 69: Line 69:
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | A
| style="text-align: center;" | number
|-
|-
| colspan=9 | Displays talk bubble over each member of TeamType P2
| colspan=9 | Displays frame P7 in talkbubl.shp over first member of first instance of TeamType P2 for [[TalkBubbleTime]]
|-
|-
| rowspan=2 | {{Tt|106}}
| rowspan=2 | {{Tt|106}}
| {{Tt|Set Object's Tech Level}}
| {{Tt|Set Object's Tech Level}}
| style="text-align: center;" | 9
| style="text-align: center;" | 9
| style="text-align: center;" | ?
| style="text-align: center;" | ObjectType
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 83: Line 83:
| style="text-align: center;" | Tech Level
| style="text-align: center;" | Tech Level
|-
|-
| colspan=9 | Sets the specified TechnoType P2 (?) to have tech level P7
| colspan=9 | Sets the specified ObjectType P2 (?) to have tech level P7
|-
|-
| rowspan=2 | {{Tt|107}}
| rowspan=2 | {{Tt|107}}
Line 93: Line 93:
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 1
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | Creates TeamType P2, chronoshifts it into waypoint P7 and grants it to HOUSE
| colspan=9 | Creates TeamType P2, chronoshifts it into waypoint P7 and grants it to HOUSE
Line 148: Line 148:
| {{Tt|Center (Jump) Camera at Waypoint...}}
| {{Tt|Center (Jump) Camera at Waypoint...}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 155: Line 155:
| style="text-align: center;" | Waypoint
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | Moves the tactical view to waypoint P2
| colspan=9 | Moves the tactical view to waypoint P7
|-
|-
| rowspan=2 | {{Tt|113}}
| rowspan=2 | {{Tt|113}}
Line 208: Line 208:
| {{Tt|Stop Sounds At}}
| {{Tt|Stop Sounds At}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | ?
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | Stops all sounds at waypoint P2 that were started using the Play Sound At trigger
| colspan=9 | Stops all sounds at waypoint P7 that were started using the Play Sound At trigger
|-
|-
| rowspan=2 | {{Tt|117}}
| rowspan=2 | {{Tt|117}}
| {{Tt|Play Ingame Movie (pause game)...}}
| {{Tt|Play Ingame Movie (pause game)...}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 12
| style="text-align: center;" | Movie
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 230: Line 230:
|-
|-
| rowspan=2 | {{Tt|118}}
| rowspan=2 | {{Tt|118}}
| {{Tt|Clear all smudges}}
| {{yro}}{{Tt|Clear all smudges}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 242: Line 242:
|-
|-
| rowspan=2 | {{Tt|119}}
| rowspan=2 | {{Tt|119}}
| {{Tt|Destroy all of}}
| {{yro}}{{Tt|Destroy all of}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 254: Line 254:
|-
|-
| rowspan=2 | {{Tt|120}}
| rowspan=2 | {{Tt|120}}
| {{Tt|Destroy all Buildings of}}
| {{yro}}{{Tt|Destroy all Buildings of}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 266: Line 266:
|-
|-
| rowspan=2 | {{Tt|121}}
| rowspan=2 | {{Tt|121}}
| {{Tt|Destroy all Land Units of}}
| {{yro}}{{Tt|Destroy all Land Units of}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 278: Line 278:
|-
|-
| rowspan=2 | {{Tt|122}}
| rowspan=2 | {{Tt|122}}
| {{Tt|Destroy all Naval Units of}}
| {{yro}}{{Tt|Destroy all Naval Units of}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 290: Line 290:
|-
|-
| rowspan=2 | {{Tt|123}}
| rowspan=2 | {{Tt|123}}
| {{Tt|Mind Control Base of}}
| {{yro}}{{Tt|Mind Control Base of}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 302: Line 302:
|-
|-
| rowspan=2 | {{Tt|124}}
| rowspan=2 | {{Tt|124}}
| {{Tt|Restore Mind Controlled Base to}}
| {{yro}}{{Tt|Restore Mind Controlled Base to}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 314: Line 314:
|-
|-
| rowspan=2 | {{Tt|125}}
| rowspan=2 | {{Tt|125}}
| {{Tt|Create Building At}}
| {{yro}}{{Tt|Create Building At}}
| style="text-align: center;" | 10
| style="text-align: center;" | 10
| style="text-align: center;" | Building
| style="text-align: center;" | Building
Line 326: Line 326:
|-
|-
| rowspan=2 | {{Tt|126}}
| rowspan=2 | {{Tt|126}}
| {{Tt|Restore Starting Units of}}
| {{yro}}{{Tt|Restore Starting Units of}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 338: Line 338:
|-
|-
| rowspan=2 | {{Tt|127}}
| rowspan=2 | {{Tt|127}}
| {{Tt|Chrono Screen Effect for}}
| {{yro}}{{Tt|Chrono Screen Effect for}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | number
| style="text-align: center;" | number
Line 350: Line 350:
|-
|-
| rowspan=2 | {{Tt|128}}
| rowspan=2 | {{Tt|128}}
| {{Tt|Teleport All to}}
| {{yro}}{{Tt|Teleport All to}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | ?
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | All units owned by HOUSE will be teleported to waypoint P2
| colspan=9 | All units owned by HOUSE will be teleported to waypoint P7
|-
|-
| rowspan=2 | {{Tt|129}}
| rowspan=2 | {{Tt|129}}
| {{Tt|Set Superweapon Charge}}
| {{yro}}{{Tt|Set Superweapon Charge}}
| style="text-align: center;" | 11
| style="text-align: center;" | 11
| style="text-align: center;" | Superweapon
| style="text-align: center;" | Superweapon
Line 374: Line 374:
|-
|-
| rowspan=2 | {{Tt|130}}
| rowspan=2 | {{Tt|130}}
| {{Tt|Restore Starting Buildings of...}}
| {{yro}}{{Tt|Restore Starting Buildings of...}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 398: Line 398:
|-
|-
| rowspan=2 | {{Tt|131}}
| rowspan=2 | {{Tt|131}}
| {{Tt|Flash Buildings of Type...}}
| {{yro}}{{Tt|Flash Buildings of Type...}}
| style="text-align: center;" | 9
| style="text-align: center;" | 9
| style="text-align: center;" | Building
| style="text-align: center;" | Building
Line 410: Line 410:
|-
|-
| rowspan=2 | {{Tt|132}}
| rowspan=2 | {{Tt|132}}
| {{Tt|Superweapon Set Recharge Time}}
| {{yro}}{{Tt|Superweapon Set Recharge Time}}
| style="text-align: center;" | 11
| style="text-align: center;" | 11
| style="text-align: center;" | Superweapon
| style="text-align: center;" | Superweapon
Line 422: Line 422:
|-
|-
| rowspan=2 | {{Tt|133}}
| rowspan=2 | {{Tt|133}}
| {{Tt|Superweapon Reset Recharge Time}}
| {{yro}}{{Tt|Superweapon Reset Recharge Time}}
| style="text-align: center;" | 11
| style="text-align: center;" | 0
| style="text-align: center;" | Superweapon
| style="text-align: center;" | Superweapon
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 429: Line 429:
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | ?
| style="text-align: center;" | A
|-
|-
| colspan=9 | Resets the charge time of superweapon P2 to normal value
| colspan=9 | Resets the charge time of superweapon P2 to normal value
|-
|-
| rowspan=2 | {{Tt|134}}
| rowspan=2 | {{Tt|134}}
| {{Tt|Superweapon Reset}}
| {{yro}}{{Tt|Superweapon Reset}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | SuperWeapon
| style="text-align: center;" | SuperWeapon
Line 446: Line 446:
|-
|-
| rowspan=2 | {{Tt|135}}
| rowspan=2 | {{Tt|135}}
| {{Tt|Set Preferred Target Cell}}
| {{yro}}{{Tt|Set Preferred Target Cell}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | A
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | HOUSE will aim all future targetable superweapons at waypoint P2
| colspan=9 | HOUSE will aim all future targetable superweapons at waypoint P7
|-
|-
| rowspan=2 | {{Tt|136}}
| rowspan=2 | {{Tt|136}}
| {{Tt|Clear Preferred Target Cell}}
| {{yro}}{{Tt|Clear Preferred Target Cell}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 470: Line 470:
|-
|-
| rowspan=2 | {{Tt|137}}
| rowspan=2 | {{Tt|137}}
| {{Tt|Center Base Cell Set}}
| {{yro}}{{Tt|Center Base Cell Set}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | A
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | HOUSE will assume this waypoint is the center of its base
| colspan=9 | HOUSE will assume waypoint P7 is the center of its base
|-
|-
| rowspan=2 | {{Tt|138}}
| rowspan=2 | {{Tt|138}}
| {{Tt|Center Base Cell Clear}}
| {{yro}}{{Tt|Center Base Cell Clear}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 494: Line 494:
|-
|-
| rowspan=2 | {{Tt|139}}
| rowspan=2 | {{Tt|139}}
| {{Tt|Blackout Radar}}
| {{yro}}{{Tt|Blackout Radar}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | number
| style="text-align: center;" | number
Line 506: Line 506:
|-
|-
| rowspan=2 | {{Tt|140}}
| rowspan=2 | {{Tt|140}}
| {{Tt|Set Defensive Target Cell}}
| {{yro}}{{Tt|Set Defensive Target Cell}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | A
| style="text-align: center;" | Waypoint
|-
|-
| colspan=9 | HOUSE will aim all Force Shields at waypoint P2
| colspan=9 | HOUSE will aim all Force Shields at waypoint P7
|-
|-
| rowspan=2 | {{Tt|141}}
| rowspan=2 | {{Tt|141}}
| {{Tt|Clear Defensive Target Cell}}
| {{yro}}{{Tt|Clear Defensive Target Cell}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 530: Line 530:
|-
|-
| rowspan=2 | {{Tt|142}}
| rowspan=2 | {{Tt|142}}
| {{Tt|Retint Red}}
| {{yro}}{{Tt|Retint Red}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | number
| style="text-align: center;" | number
Line 542: Line 542:
|-
|-
| rowspan=2 | {{Tt|143}}
| rowspan=2 | {{Tt|143}}
| {{Tt|Retint Green}}
| {{yro}}{{Tt|Retint Green}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | number
| style="text-align: center;" | number
Line 554: Line 554:
|-
|-
| rowspan=2 | {{Tt|144}}
| rowspan=2 | {{Tt|144}}
| {{Tt|Retint Blue}}
| {{yro}}{{Tt|Retint Blue}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | number
| style="text-align: center;" | number
Line 566: Line 566:
|-
|-
| rowspan=2 | {{Tt|145}}
| rowspan=2 | {{Tt|145}}
| {{Tt|Jump camera home}}
| {{yro}}{{Tt|Jump camera home}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 589: Line 589:
! style="width: 6em; text-align: center;" | #7 (P7)
! style="width: 6em; text-align: center;" | #7 (P7)
|}
|}
[[Category:Map_Information]]

Latest revision as of 07:34, 5 August 2024

Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)
101 Reshroud Map At 0 Waypoint# 0 0 0 0 A
Reshrouds map around waypoint P2
102 Lightning Storm strike 0 0 0 0 0 0 Waypoint
HOUSE fires an Ion Storm at waypoint P7
103 Timer Text 4 Text# 0 0 0 0 A
Displays text string with label P2 from CSF as the mission timer text
104 Flash Team 5 TeamType ID 0 0 0 0 Duration
Flashes all members of TeamType P2 for P7 frames
105 Talk Bubble 5 TeamType ID 0 0 0 0 number
Displays frame P7 in talkbubl.shp over first member of first instance of TeamType P2 for TalkBubbleTime
106 Set Object's Tech Level 9 ObjectType 0 0 0 0 Tech Level
Sets the specified ObjectType P2 (?) to have tech level P7
107 Reinforcement by Chrono 1 TeamType 0 0 0 0 Waypoint
Creates TeamType P2, chronoshifts it into waypoint P7 and grants it to HOUSE
108 Create Crate... 0 Crate Type 0 0 0 0 Waypoint
Creates a Crate with specific contents at a waypoint
109 Iron Curtain At 0 0 0 0 0 0 Waypoint
Fires Iron Curtain at Waypoint
110 Pause Game 0 time 0 0 0 0 A
Pauses the game for P2 seconds
111 Evict Occupiers 0 0 0 0 0 0 A
Evicts occupants from attached building
112 Center (Jump) Camera at Waypoint... 0 0 0 0 0 0 Waypoint
Moves the tactical view to waypoint P7
113 Make house cheer 0 House# 0 0 0 0 A
All InfantryTypes of house P2 will play their cheer animation if they can
114 Set Tab to (0-3)... 0 number 0 0 0 0 A
Flips sidebar to tab number P2
115 Flash Cameo 9 ObjectType 0 0 0 0 number
Flashes the cameo of ObjectType P2 for P7 frames
Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)
116 Stop Sounds At 0 0 0 0 0 0 Waypoint
Stops all sounds at waypoint P7 that were started using the Play Sound At trigger
117 Play Ingame Movie (pause game)... 0 Movie 0 0 0 0 A
Pauses game, locks player input and displays the specified movie in the sidebar
118 Clear all smudges 0 0 0 0 0 0 A
Deletes all Smudge objects from the map
119 Destroy all of 0 House# 0 0 0 0 A
Destroys all objects of house P2
120 Destroy all Buildings of 0 House# 0 0 0 0 A
Destroys all buildings of house P2
121 Destroy all Land Units of 0 House# 0 0 0 0 A
Destroys all land units of house P2
122 Destroy all Naval Units of 0 House# 0 0 0 0 A
Destroys all naval units of house P2
123 Mind Control Base of 0 House# 0 0 0 0 A
HOUSE mind controls the base of house P2
124 Restore Mind Controlled Base to 0 House# 0 0 0 0 A
HOUSE relinquishes control of the previously mind controlled base to house P2
125 Create Building At 10 Building 0 0 0 0 Waypoint
A building P2 is created at waypoint P7 and granted to HOUSE, all units obstructing the construction will be moved
126 Restore Starting Units of 0 House# 0 0 0 0 A
Recreats all buildings and units house P2 had at the start of the game
127 Chrono Screen Effect for 0 number 0 0 0 0 A
Displays the Chrono Warp effect over the screen for P2 frames
128 Teleport All to 0 0 0 0 0 0 Waypoint
All units owned by HOUSE will be teleported to waypoint P7
129 Set Superweapon Charge 11 Superweapon 0 0 0 0 number
If HOUSE has superweapon P2, its charge is set to P7 percent.
130 Restore Starting Buildings of... 0 House# 0 0 0 0 A
Restores all buildings house P2 had at the start of the game to full health
Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)
131 Flash Buildings of Type... 9 Building 0 0 0 0 number
All buildings P2 owned by HOUSE will flash for P7 frames
132 Superweapon Set Recharge Time 11 Superweapon 0 0 0 0 number
Sets the charge time of superweapon P2 to P7 frames
133 Superweapon Reset Recharge Time 0 Superweapon 0 0 0 0 A
Resets the charge time of superweapon P2 to normal value
134 Superweapon Reset 0 SuperWeapon 0 0 0 0 A
Resets superweapon P2 as if a spy had gotten in
135 Set Preferred Target Cell 0 0 0 0 0 0 Waypoint
HOUSE will aim all future targetable superweapons at waypoint P7
136 Clear Preferred Target Cell 0 0 0 0 0 0 A
HOUSE will target its superweapons normally
137 Center Base Cell Set 0 0 0 0 0 0 Waypoint
HOUSE will assume waypoint P7 is the center of its base
138 Center Base Cell Clear 0 0 0 0 0 0 A
HOUSE will recalculate the center of its base
139 Blackout Radar 0 number 0 0 0 0 A
Disables the radar screen of HOUSE for P2 frames
140 Set Defensive Target Cell 0 0 0 0 0 0 Waypoint
HOUSE will aim all Force Shields at waypoint P7
141 Clear Defensive Target Cell 0 0 0 0 0 0 A
HOUSE will target its Force Shields normally
142 Retint Red 0 number 0 0 0 0 A
Retints the Red portion of the screen to P2 percent
143 Retint Green 0 number 0 0 0 0 A
Retints the Green portion of the to P2 percent
144 Retint Blue 0 number 0 0 0 0 A
Retints the Blue portion of the screen to P2 percent
145 Jump camera home 0 0 0 0 0 0 A
Focuses the player's view on his Conyard/MCV.
Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)