ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.

Template:BigHorizontalBar: Difference between revisions

From ModEnc
Jump to navigation Jump to search
No edit summary
 
m God damnit.
Line 1: Line 1:
{|width="100%" style="background:#F0F0F0;border-bottom-color:#000000;border-bottom-style:solid;border-bottom-width:1px;border-top-color:#000000;border-top-style:solid;border-top-width:1px;"
{|width="100%" style="background:#F0F0F0;border-bottom-color:#000000;border-bottom-style:solid;border-bottom-width:1px;border-top-color:#000000;border-top-style:solid;border-top-width:1px;"
! style="font-size: large;"|{{{1}}}}
! style="font-size: large;"|{{{1}}}
|-
|-
| style="text-align: center;"|{{{2}}}
| style="text-align: center;"|{{{2}}}

Revision as of 03:33, 19 June 2006

{{{1}}}
{{{2}}}

Usage:

{{BigHorizontalBar|Headline|Text}}

Copy-paste the code above and replace "Headline" with your desired headline, and "Text" with your desired text. Creates a standardized big h-bar as seen in Template:NeedTesting.


Example:

{{BigHorizontalBar|Big H-Bar Example|All H-Bars can be called by template - you don't need to hardcode them}}

gives

Big H-Bar Example
All H-Bars can be called by template - you don't need to hardcode them