ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
ArmorInfantryMult: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Nighthawk200 (talk | contribs) m Testing template removed. Flag tempate updated. |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|ini=rules}} | |||
|values={{values|percentages}} | |||
|default=1.0 | |||
|types={{Categ|Countries}} | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
If used this tag defines a multiplier by which the armor value of all infantry owned by the respective house will be multiplied. For example, | |||
[France] | |||
ArmorInfantryMult=1.5 | |||
This would multiply the armor of all infantry owned by France by 1.5 (50%), so if an infantry unit originally had 100 armor, it would now have 150 armor. This tag only affects units listed under the [[InfantryTypes]] heading. | |||
The value can either be specified as a floating point number, (i.e. 1.2 or 1.4) or as a percentage value (i.e. 20% or 40%). | |||
== See Also == | |||
*[[Armor Multipliers]] |
Latest revision as of 22:05, 20 June 2008
Flag: | ArmorInfantryMult |
File(s): | rules(md).ini |
Values: | Percentages: Either a direct percentage (e.g. "50%"), or a floating point value (e.g. "0.5"). |
Default: | 1.0 |
Applicable to: | Countries |
If used this tag defines a multiplier by which the armor value of all infantry owned by the respective house will be multiplied. For example,
[France] ArmorInfantryMult=1.5
This would multiply the armor of all infantry owned by France by 1.5 (50%), so if an infantry unit originally had 100 armor, it would now have 150 armor. This tag only affects units listed under the InfantryTypes heading.
The value can either be specified as a floating point number, (i.e. 1.2 or 1.4) or as a percentage value (i.e. 20% or 40%).