ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
JumpjetSpeed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{categ|ini=rules}} | |||
|types={{categ|InfantryTypes}}, {{categ|VehicleTypes}} | |||
|values={{Values|integer}} | |||
|default=14 | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Specifies the speed of units flying using the Jumpjet locomotor. | |||
==See also== | |||
* {{f|Jumpjet|link}} |
Latest revision as of 19:18, 4 December 2017
Flag: | JumpjetSpeed |
File(s): | rules(md).ini |
Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
Default: | 14 |
Applicable to: | InfantryTypes, VehicleTypes |
Specifies the speed of units flying using the Jumpjet locomotor.