ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
Events/RA: Difference between revisions
< Events
Created |
m Swapped columns to make sense |
||
Line 4: | Line 4: | ||
{| border=1 class="table_descrow" | {| border=1 class="table_descrow" | ||
! | ! Code {{Fnl|1}} || Event || Meaning | ||
|- | |- | ||
| {{Tt| | | {{Tt|0}} || {{Tt|None}} || No Event - cannot be activated | ||
|- | |- | ||
| {{Tt| | | {{Tt|1}} || {{Tt|Entered by}} || House ExP2{{Fnl|4}} enters attached building/celltag | ||
|- | |- | ||
| {{Tt| | | {{Tt|2}} || {{Tt|Spied by}} || House ExP2 sends a spy into attached building | ||
|- | |- | ||
| {{Tt| | | {{Tt|3}} || {{Tt|Thieved by}} || Doesn't work | ||
|- | |- | ||
| {{Tt| | | {{Tt|4}} || {{Tt|Discovered by player}} || House owning the attached object is discovered by the player | ||
|- | |- | ||
| {{Tt| | | {{Tt|5}} || {{Tt|House Discovered}} || House ExP2 is discovered by the player | ||
|- | |- | ||
| {{Tt| | | {{Tt|6}} || {{Tt|Attacked by anybody}} || Attached object is attacked by anybody | ||
|- | |- | ||
| {{Tt| | | {{Tt|7}} || {{Tt|Destroyed by anybody}} || Attached object is destroyed by anybody | ||
|- | |- | ||
| {{Tt| | | {{Tt|8}} || {{Tt|Any event}} || Any event | ||
|- | |- | ||
| {{Tt| | | {{Tt|9}} || {{Tt|Destroyed, Units, All}} || All units of house ExP2 are destroyed (''does '''not''''' include civilian objects owned by ExP2) | ||
|- | |- | ||
| {{Tt| | | {{Tt|10}} || {{Tt|Destroyed, Buildings, All}} || All buildings of house ExP2 are destroyed (''does '''not''''' include civilian objects owned by ExP2) | ||
|- | |- | ||
| {{Tt| | | {{Tt|11}} || {{Tt|Destroyed, All}} || All objects of house ExP2 are destroyed (''does '''not''''' include civilian objects owned by ExP2) | ||
|- | |- | ||
| {{Tt| | | {{Tt|12}} || {{Tt|Credits exceed}} || HOUSE{{Fnl|2}} has at least ExP2 credits | ||
|- | |- | ||
| {{Tt|Elapsed time (1/10th min) | | {{Tt|13}} || {{Tt|Elapsed time (1/10th min)}} || ExP2 / 10 minutes have passed in this mission | ||
|- | |- | ||
| {{Tt| | | {{Tt|14}} || {{Tt|Mission timer expired}} || Mission timer expired | ||
|- | |- | ||
| {{Tt| | | {{Tt|15}} || {{Tt|Destroyed, Buildings, #}} || Exactly ExP2 buildings owned by HOUSE have been destroyed (''does'' include civilian objects owned by ExP2) | ||
|- | |- | ||
| {{Tt| | | {{Tt|16}} || {{Tt|Destroyed, Units, #}} || Exactly ExP2 units owned by HOUSE have been destroyed (''does'' include civilian objects owned by ExP2) | ||
|- | |- | ||
| {{Tt| | | {{Tt|17}} || {{Tt|No factories left}} || HOUSE has no factories left ("factories" include only {{Tt|FACT, AFLD, BARR, TENT, WEAP}}) | ||
|- | |- | ||
| {{Tt| | | {{Tt|18}} || {{Tt|Civilians evacuated}} || Civilian objects owned by HOUSE have left the map (See {{TTL|CivEvac}} ) | ||
|- | |- | ||
| {{Tt| | | {{Tt|19}} || {{Tt|Build building type}} || Building whose internal index{{Fnl|5}} is ExP2 is placed on the map | ||
|- | |- | ||
| {{Tt| | | {{Tt|20}} || {{Tt|Build unit type}} || Unit whose internal index is ExP2 is placed on the map | ||
|- | |- | ||
| {{Tt| | | {{Tt|21}} || {{Tt|Build infantry type}} || Infantry whose internal index is ExP2 is placed on the map | ||
|- | |- | ||
| {{Tt| | | {{Tt|22}} || {{Tt|Build aircraft type}} || Aircraft whose internal index is ExP2 is placed on the map | ||
|- | |- | ||
| {{Tt| | | {{Tt|23}} || {{Tt|Leaves map (team)}} || [[TeamTypes|TeamType]] with index ExP1{{Fnl|3}} leaves the map | ||
|- | |- | ||
| {{Tt| | | {{Tt|24}} || {{Tt|Zone entry by}} || Attached celltrigger's zone entered by house ExP2 | ||
|- | |- | ||
| {{Tt| | | {{Tt|25}} || {{Tt|Crosses horizontal line}} || House ExP2 crosses the horizontal line of the attached celltag | ||
|- | |- | ||
| {{Tt| | | {{Tt|26}} || {{Tt|Crosses vertical line}} || House ExP2 crosses the vertical line of the attached celltag | ||
|- | |- | ||
| {{Tt| | | {{Tt|27}} || {{Tt|Global is set}} || Global variable with index ExP2 is set | ||
|- | |- | ||
| {{Tt| | | {{Tt|28}} || {{Tt|Global is clear}} || Global variable with index ExP2 is cleared | ||
|- | |- | ||
| {{Tt| | | {{Tt|29}} || {{Tt|Destroyed, Fakes, All}} || Doesn't work, fires immediately | ||
|- | |- | ||
| {{Tt| | | {{Tt|30}} || {{Tt|Low power}} || House ExP2 is in a low power situation | ||
|- | |- | ||
| {{Tt| | | {{Tt|31}} || {{Tt|All bridges destroyed}} || All destructable bridges destroyed | ||
|- | |- | ||
| {{Tt| | | {{Tt|32}} || {{Tt|Building exists}} || HOUSE owns a building with internal number ExP2 | ||
|} | |} | ||
Revision as of 11:05, 13 September 2006
In RA, Events were still part of the [Triggers] section, but now Triggers could have up to two parameters.
The following Events were available:
Code 1 | Event | Meaning |
---|---|---|
0 | None | No Event - cannot be activated |
1 | Entered by | House ExP24 enters attached building/celltag |
2 | Spied by | House ExP2 sends a spy into attached building |
3 | Thieved by | Doesn't work |
4 | Discovered by player | House owning the attached object is discovered by the player |
5 | House Discovered | House ExP2 is discovered by the player |
6 | Attacked by anybody | Attached object is attacked by anybody |
7 | Destroyed by anybody | Attached object is destroyed by anybody |
8 | Any event | Any event |
9 | Destroyed, Units, All | All units of house ExP2 are destroyed (does not include civilian objects owned by ExP2) |
10 | Destroyed, Buildings, All | All buildings of house ExP2 are destroyed (does not include civilian objects owned by ExP2) |
11 | Destroyed, All | All objects of house ExP2 are destroyed (does not include civilian objects owned by ExP2) |
12 | Credits exceed | HOUSE2 has at least ExP2 credits |
13 | Elapsed time (1/10th min) | ExP2 / 10 minutes have passed in this mission |
14 | Mission timer expired | Mission timer expired |
15 | Destroyed, Buildings, # | Exactly ExP2 buildings owned by HOUSE have been destroyed (does include civilian objects owned by ExP2) |
16 | Destroyed, Units, # | Exactly ExP2 units owned by HOUSE have been destroyed (does include civilian objects owned by ExP2) |
17 | No factories left | HOUSE has no factories left ("factories" include only FACT, AFLD, BARR, TENT, WEAP) |
18 | Civilians evacuated | Civilian objects owned by HOUSE have left the map (See Template:TTL ) |
19 | Build building type | Building whose internal index5 is ExP2 is placed on the map |
20 | Build unit type | Unit whose internal index is ExP2 is placed on the map |
21 | Build infantry type | Infantry whose internal index is ExP2 is placed on the map |
22 | Build aircraft type | Aircraft whose internal index is ExP2 is placed on the map |
23 | Leaves map (team) | TeamType with index ExP13 leaves the map |
24 | Zone entry by | Attached celltrigger's zone entered by house ExP2 |
25 | Crosses horizontal line | House ExP2 crosses the horizontal line of the attached celltag |
26 | Crosses vertical line | House ExP2 crosses the vertical line of the attached celltag |
27 | Global is set | Global variable with index ExP2 is set |
28 | Global is clear | Global variable with index ExP2 is cleared |
29 | Destroyed, Fakes, All | Doesn't work, fires immediately |
30 | Low power | House ExP2 is in a low power situation |
31 | All bridges destroyed | All destructable bridges destroyed |
32 | Building exists | HOUSE owns a building with internal number ExP2 |
Events took two parameters which defaulted to -1.
Notes
1 ↑ This column specifies the code to be written in the Trigger's E1 or E2 slot.
2 ↑ HOUSE in this document refers to the house owning the Trigger, labeled "HOUSE" in the Triggers page.
3 ↑ ExP1 in this document refers to the trigger's first parameter in the Triggers page.
4 ↑ ExP2 in this document refers to the trigger's second parameter in the Triggers page.