ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
CostDefensesMult: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values=percentage / float | |||
|default=1.0 | |||
|types={{Categ|Countries}} | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
Specifies the multiplier applied to the cost of all {{f|BuildingTypes|link}} with {{f|BuildCat|Combat|link}} set owned by this country. |
Latest revision as of 09:20, 10 July 2017
Flag: | CostDefensesMult |
File(s): | Rules(md).ini |
Values: | percentage / float |
Default: | 1.0 |
Applicable to: | Countries |
Specifies the multiplier applied to the cost of all BuildingTypes with BuildCat=Combat set owned by this country.