ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
CostAircraftMult: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|Rules(md).ini}} | |||
|values=percentage / float | |||
|default=1.0 | |||
|types={{Categ|Countries}} | |||
|ra2=yes | |||
|yr=yes | |||
|rp=yes | |||
}} | |||
Specifies the multiplier applied to {{f|Cost|link}} of all {{f|AircraftTypes|link}} owned by this country. |
Latest revision as of 09:17, 10 July 2017
Flag: | CostAircraftMult |
File(s): | Rules(md).ini |
Values: | percentage / float |
Default: | 1.0 |
Applicable to: | Countries |
Specifies the multiplier applied to Cost of all AircraftTypes owned by this country.