ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
JumpjetClimb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
The speed of | |name={{PAGENAME}} | ||
|files={{categ|ini=rules}} | |||
|types={{categ|InfantryTypes}}, {{categ|VehicleTypes}} | |||
|values={{Values|float}} | |||
|default=5.0 | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
The vertical climb and descend speed of units which fly using the Jumpjet locomotor. | |||
==See also== | |||
* {{f|Jumpjet|link}} |
Revision as of 19:21, 4 December 2017
Flag: | JumpjetClimb |
File(s): | rules(md).ini |
Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
Default: | 5.0 |
Applicable to: | InfantryTypes, VehicleTypes |
The vertical climb and descend speed of units which fly using the Jumpjet locomotor.