ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
VeteranROF: Difference between revisions
Jump to navigation
Jump to search
EvilRenegade (talk | contribs) No edit summary |
m flag, categ |
||
Line 1: | Line 1: | ||
This is a multiplier to the [[Rate of Fire]] of both [[Primary]] and [[Secondary]]. It is applied every time an object gets promoted to a higher level.<br> | {{Flag | ||
|name=VeteranROF | |||
|files=rules(md).ini | |||
|values=float | |||
|special=none | |||
|default=1 | |||
|types=N/A | |||
|games=[[TS]], [[RA2]], [[YR]] | |||
}} | |||
This is a multiplier to the [[ROF|Rate of Fire]] of both [[Primary]] and [[Secondary]]. It is applied every time an object gets promoted to a higher level.<br> | |||
'''Note:''' Since [[ROF]] is a delay, and a smaller delay means faster firing, smaller values mean "better" here. Every value above 1.0 ''increases'' the delay between shots, therefore making the weapon ''worse''. (Don't forget, however, that 0.0 means no effect at all ;) ) | '''Note:''' Since [[ROF]] is a delay, and a smaller delay means faster firing, smaller values mean "better" here. Every value above 1.0 ''increases'' the delay between shots, therefore making the weapon ''worse''. (Don't forget, however, that 0.0 means no effect at all ;) ) | ||
Line 31: | Line 41: | ||
|} | |} | ||
''Meaning a Typhoon Sub fires 2.7 times faster when Elite than as a rookie. At normal gamespeed, that's a difference of 5.12 seconds between shots! (8 seconds vs. 2.88 seconds delay between shots)'' | ''Meaning a Typhoon Sub fires 2.7 times faster when Elite than as a rookie. At normal gamespeed, that's a difference of 5.12 seconds between shots! (8 seconds vs. 2.88 seconds delay between shots)'' | ||
[[Category:INI Flags]] | |||
[[Category:Rules(md).ini Flags]] |
Revision as of 05:38, 6 May 2006
Flag: | VeteranROF |
File(s): | rules(md).ini |
Values: | float |
Special Values: | none |
Default: | 1 |
Applicable to: | N/A |
This is a multiplier to the Rate of Fire of both Primary and Secondary. It is applied every time an object gets promoted to a higher level.
Note: Since ROF is a delay, and a smaller delay means faster firing, smaller values mean "better" here. Every value above 1.0 increases the delay between shots, therefore making the weapon worse. (Don't forget, however, that 0.0 means no effect at all ;) )
Example
Base ROF | Multiplier | Increased ROF | |
---|---|---|---|
Rookie | 120 | 120 | |
Veteran | 120 | x 0.6 | 72 |
Elite | 120 | x 0.6 x 0.6 | 43.2 |
4th Level | 120 | x 0.6 x 0.6 x 0.6 | 25.92 |
Meaning a Typhoon Sub fires 2.7 times faster when Elite than as a rookie. At normal gamespeed, that's a difference of 5.12 seconds between shots! (8 seconds vs. 2.88 seconds delay between shots)