ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
SpyMoneyStealPercent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
The percentage of total credits possessed by an enemy player that a | |values={{Values|percent}} | ||
|default=5% | |||
|types={{Categ|General}} | |||
|ets=yes | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
The percentage of total credits possessed by an enemy player, that will be stolen by a <tt>[[Agent]]=yes</tt> infantry, after it enters a structure with a positive [[Storage]] value. | |||
==See also== | |||
* [[The Infiltration System#ra2yr|Infiltration system]] |
Revision as of 17:24, 7 June 2015
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flag: | SpyMoneyStealPercent |
File(s): | rules(md).ini |
Values: | Percentages: Either a direct percentage (e.g. "50%"), or a floating point value (e.g. "0.5"). |
Default: | 5% |
Applicable to: | General |
The percentage of total credits possessed by an enemy player, that will be stolen by a Agent=yes infantry, after it enters a structure with a positive Storage value.