ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
ProduceCashAmount: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
Specifies the amount of credits | |name={{PAGENAME}} | ||
|files={{Categ|Rules(md).ini}} | |||
|values={{values|integers}} | |||
|default=0 | |||
|types={{categ|BuildingTypes}} | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Specifies the amount of credits given to the owning player every {{f|ProduceCashDelay|link}} {{tt|- 1}} frames. This is part of the oil derrick tech structure logic. | |||
The credits are granted only if the building is owned by a {{f|MultiplayPassive|no|link}} house and only if the player suffices the building's power and {{f|NeedsEngineer|link}} requirements. Otherwise, no credits are granted and the delay starts anew. | |||
Negative values can be used to withdraw credits from the owning player's bank account. | |||
{{bugs}} | |||
See {{f|ProduceCashDelay|link}}. | |||
== See also == | |||
* [[ProduceCashStartup]] | |||
* [[ProduceCashDelay]] |
Latest revision as of 11:07, 14 March 2016
Flag: | ProduceCashAmount |
File(s): | Rules(md).ini |
Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
Default: | 0 |
Applicable to: | BuildingTypes |
Specifies the amount of credits given to the owning player every ProduceCashDelay - 1 frames. This is part of the oil derrick tech structure logic.
The credits are granted only if the building is owned by a MultiplayPassive=no house and only if the player suffices the building's power and NeedsEngineer requirements. Otherwise, no credits are granted and the delay starts anew.
Negative values can be used to withdraw credits from the owning player's bank account.
Bugs/Side-Effects/Unexpected Limitations
See ProduceCashDelay.