ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
PrimaryFireFLH: Difference between revisions
Jump to navigation
Jump to search
EvilRenegade (talk | contribs) m Replacing Template:TTL with Template:F. |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
Specifies the firing offset ([[FLH]]) of this object's {{f|Primary|link}} weapon. | Specifies the firing offset ([[FLH]]) of this object's {{f|Primary|link}} weapon. | ||
F=forward axis, L=lateral axis, H=vertical axis. | |||
Units are in leptons, which are 256 per cell boundary, or 128 from center to edge. The vertical leptons are halved in relative offset, just as the artwork for a cell is half as tall as it is wide, thus 128 equals a height of 1 in terrain elevation. | |||
== See Also == | == See Also == |
Revision as of 10:03, 8 December 2018
Flag: | PrimaryFireFLH |
File(s): | Art(md).ini |
Values: | three comma-separated signed integers |
Default: | 0,0,0 |
Applicable to: | InfantryTypes, VehicleTypes, AircraftTypes, BuildingTypes |
Specifies the firing offset (FLH) of this object's Primary weapon.
F=forward axis, L=lateral axis, H=vertical axis.
Units are in leptons, which are 256 per cell boundary, or 128 from center to edge. The vertical leptons are halved in relative offset, just as the artwork for a cell is half as tall as it is wide, thus 128 equals a height of 1 in terrain elevation.