ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
JumpjetClimb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
|yr=yes | |yr=yes | ||
}} | }} | ||
The vertical climb and descend speed of units which fly using the Jumpjet locomotor(It has an effect on rising and falling. When moving through obstacles as well). | |||
The vertical climb and descend speed of units which fly using the Jumpjet locomotor. | |||
==See also== | ==See also== | ||
* {{f|Jumpjet|link}} | * {{f|Jumpjet|link}} |
Latest revision as of 16:04, 4 October 2024
Flag: | JumpjetClimb |
File(s): | rules(md).ini |
Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
Default: | 5.0 |
Applicable to: | InfantryTypes, VehicleTypes |
The vertical climb and descend speed of units which fly using the Jumpjet locomotor(It has an effect on rising and falling. When moving through obstacles as well).