ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
DominatorRed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
Red tint to adjust light value during the effect of a Super Weapon with Type | |name={{PAGENAME}} | ||
|files={{Categ|Maps}} | |||
|values={{values|float}} | |||
|types={{Categ|Lighting}} | |||
|yr=yes | |||
|ares=yes | |||
}} | |||
Red tint to adjust light value during the effect of a Super Weapon with {{f|Type|PsychicDominator|link}} on a scale of 0.000000 to 1.000000. |
Revision as of 13:33, 9 January 2025
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flag: | DominatorRed |
File(s): | Maps |
Values: | Floating point values: Any decimal number (clearer range should be added in Template:Values). |
Applicable to: | Lighting |
Red tint to adjust light value during the effect of a Super Weapon with Type=PsychicDominator on a scale of 0.000000 to 1.000000.