SuperWeaponTypes: Difference between revisions
m Correcting recharge time |
m SidebarFlashTabFrames -> FlashSidebarTabFrames |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{WrongTitle|[SuperWeaponTypes]}} | {{WrongTitle|[SuperWeaponTypes]}} | ||
This section comprises a list of all Super Weapons available in the game. In addition to that, it is also used by random crate functionality - | This section comprises a list of all Super Weapons available in the game. In addition to that, it is also used by random crate functionality - the ICBM [[Powerups|powerup]] uses the first Super Weapon with {{f|Action|Nuke}} listed here. | ||
== Applicable INI Flags == | == Applicable INI Flags == | ||
Line 7: | Line 7: | ||
{{Applicable INI Flags}} | {{Applicable INI Flags}} | ||
{{:AbstractTypes}} | {{:AbstractTypes}} | ||
<onlyinclude> | <onlyinclude> | ||
{{Applicable INI Flags Header|SuperWeaponTypes}} | {{Applicable INI Flags Header|SuperWeaponTypes}} | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|WeaponType|link}} || WeaponType || 0 || + | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|Action|link}} || Action || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|IsPowered|link}} || boolean || 1 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|DisableableFromShell|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|FlashSidebarTabFrames|link}} || int || -1 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|AIDefendAgainst|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|PreClick|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|PostClick|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|ShowTimer|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|SpecialSound|link}} || Sound || -1 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|StartSound|link}} || Sound || -1 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|Range|link}} || float || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|LineMultiplier|link}} || int || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|Type|link}} || Type || -1 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|PreDependent|link}} || Type || -1 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|AuxBuilding|link}} || BuildingType || 0 || + | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|UseChargeDrain|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|ManualControl|link}} || boolean || 0 || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|RechargeTime|link}} || float || 5.0 (minutes) || | ||
|- | |- | ||
| {{Ini|Rules}} || Object's ID || {{ | | {{Ini|Rules}} || Object's ID || {{f|SidebarImage|link}} || filename.cameo || "" || | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:Rules(md).ini Sections]] | [[Category:Rules(md).ini Sections]] |
Latest revision as of 23:46, 16 July 2020
This section comprises a list of all Super Weapons available in the game. In addition to that, it is also used by random crate functionality - the ICBM powerup uses the first Super Weapon with Action=Nuke listed here.
Applicable INI Flags
These tables show all INI flags applicable1 to SuperWeaponTypes. The flags are grouped by the internal classes the flags are inherited from, and then listed in the order they are read in by the game. You can re-sort the rows by column values by clicking the arrow icons in the column headings. Each flag can be clicked to visit its page for detailed information.
Please note that this section is accurate only for Yuri's Revenge. All other C&C games use different sets of flags.
1 ↑ "Applicable" in this context means "read from the INI files". Certain flags listed here don't have any effect ingame , but they are read and in certain cases cause a crash if not present. Again, refer to each flag's individual page for detailed information.
INI File | Section | Key | Value Type | Default Value | Adds to list |
---|---|---|---|---|---|
Rules(md).ini | Object's ID | Name | string(48 symbols) | ID | |
Rules(md).ini | Object's ID | UIName | string(31 symbol) | "" |
INI File | Section | Key | Value Type | Default Value | Adds to list |
---|---|---|---|---|---|
Rules(md).ini | Object's ID | WeaponType | WeaponType | 0 | + |
Rules(md).ini | Object's ID | Action | Action | 0 | |
Rules(md).ini | Object's ID | IsPowered | boolean | 1 | |
Rules(md).ini | Object's ID | DisableableFromShell | boolean | 0 | |
Rules(md).ini | Object's ID | FlashSidebarTabFrames | int | -1 | |
Rules(md).ini | Object's ID | AIDefendAgainst | boolean | 0 | |
Rules(md).ini | Object's ID | PreClick | boolean | 0 | |
Rules(md).ini | Object's ID | PostClick | boolean | 0 | |
Rules(md).ini | Object's ID | ShowTimer | boolean | 0 | |
Rules(md).ini | Object's ID | SpecialSound | Sound | -1 | |
Rules(md).ini | Object's ID | StartSound | Sound | -1 | |
Rules(md).ini | Object's ID | Range | float | 0 | |
Rules(md).ini | Object's ID | LineMultiplier | int | 0 | |
Rules(md).ini | Object's ID | Type | Type | -1 | |
Rules(md).ini | Object's ID | PreDependent | Type | -1 | |
Rules(md).ini | Object's ID | AuxBuilding | BuildingType | 0 | + |
Rules(md).ini | Object's ID | UseChargeDrain | boolean | 0 | |
Rules(md).ini | Object's ID | ManualControl | boolean | 0 | |
Rules(md).ini | Object's ID | RechargeTime | float | 5.0 (minutes) | |
Rules(md).ini | Object's ID | SidebarImage | filename.cameo | "" |