ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
DumbTargetSpecialThreatCoefficient: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
Coefficient applied to an object which has | |name={{PAGENAME}} | ||
|files={{Categ|Rules(md).ini}} | |||
|values={{Values|integer}} | |||
|default=0 | |||
|types={{categ|General}} | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ra2=yes | |||
|yr=yes | |||
}} | |||
Coefficient applied to an object which has {{f|SpecialThreatValue|1|link}} set when considering engaging an eligible target. Used for threat evaluation and target acquisition, not for actually engaging that target.<br> | |||
Although a percentage value is put in here, you get more effectiveness when you put a true coefficient in (e.g. convert 200 to 2.0). Used for objects that have {{f|HasStupidGuardMode|yes|link}} set. |
Latest revision as of 10:15, 30 March 2025
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Flag: | DumbTargetSpecialThreatCoefficient |
File(s): | Rules(md).ini |
Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
Default: | 0 |
Applicable to: | General |
Coefficient applied to an object which has SpecialThreatValue=1 set when considering engaging an eligible target. Used for threat evaluation and target acquisition, not for actually engaging that target.
Although a percentage value is put in here, you get more effectiveness when you put a true coefficient in (e.g. convert 200 to 2.0). Used for objects that have HasStupidGuardMode=yes set.