PowersUpToLevel: Difference between revisions
m Updated |
m Fixed spelling errors in flags. |
||
Line 13: | Line 13: | ||
}} | }} | ||
Specifies the number for this power up or upgrade that gets plugged into the slots of parent bulding. A value of -1 means the upgrade is placed to the first available slot, while positive values correspond to specific upgrade graphics and positions on the parent structure as defined with the [[PowerUp1Anim| | Specifies the number for this power up or upgrade that gets plugged into the slots of parent bulding. A value of -1 means the upgrade is placed to the first available slot, while positive values correspond to specific upgrade graphics and positions on the parent structure as defined with the <tt>[[PowerUp1Anim|PowerUp''N''Anim]]</tt>, <tt>[[PowerUp1DamagedAnim|PowerUp''N''DamagedAnim]]</tt>, <tt>[[PowerUp1LocXX|PowerUp''N''LocXX]]</tt>, <tt>[[PowerUp1LocYY|PowerUp''N''LocYY]]</tt>, and <tt>[[PowerUp1LocZZ|PowerUp''N''LocZZ]]</tt> flags in {{ini|art}}. | ||
While the simultaneous firing of both [[Primary]] and [[Secondary]] weapons is applicable to all the upgrade numbers, in TS there is [[hardcoded]] restriction for the Component Tower to not allow this for PowersUpToLevel=2 and PowersUpToLevel=3 as those are coded for RPG and SAM Upgrades. | While the simultaneous firing of both [[Primary]] and [[Secondary]] weapons is applicable to all the upgrade numbers, in TS there is [[hardcoded]] restriction for the Component Tower to not allow this for <tt>PowersUpToLevel=2</tt> and <tt>PowersUpToLevel=3</tt> as those are coded for RPG and SAM Upgrades. | ||
[[Primary]] and [[Secondary]] usually have same weapons when used in upgrades. There are issues if different weapons are used as those would show the firing cursor depending on the range of the weapons but have problems in actually firing. | [[Primary]] and [[Secondary]] usually have same weapons when used in upgrades. There are issues if different weapons are used as those would show the firing cursor depending on the range of the weapons but have problems in actually firing. | ||
See also [[Upgrades]]. | See also [[Upgrades]]. |
Latest revision as of 12:44, 18 May 2020
Flag: | PowersUpToLevel |
File(s): | rules(md).ini |
Values: | signed integers |
Applicable to: | BuildingTypes (upgrades) |
Specifies the number for this power up or upgrade that gets plugged into the slots of parent bulding. A value of -1 means the upgrade is placed to the first available slot, while positive values correspond to specific upgrade graphics and positions on the parent structure as defined with the PowerUpNAnim, PowerUpNDamagedAnim, PowerUpNLocXX, PowerUpNLocYY, and PowerUpNLocZZ flags in art(md).ini.
While the simultaneous firing of both Primary and Secondary weapons is applicable to all the upgrade numbers, in TS there is hardcoded restriction for the Component Tower to not allow this for PowersUpToLevel=2 and PowersUpToLevel=3 as those are coded for RPG and SAM Upgrades.
Primary and Secondary usually have same weapons when used in upgrades. There are issues if different weapons are used as those would show the firing cursor depending on the range of the weapons but have problems in actually firing.
See also Upgrades.