ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.

Actions (maps)/TSFS/060 106: Difference between revisions

From ModEnc
Jump to navigation Jump to search
Crimsonum (talk | contribs)
Fixed action 102 and 103 descriptions.
Crimsonum (talk | contribs)
Fixed action 101 and 104 descriptions
Line 14: Line 14:
|-
|-
| rowspan=2 | {{Tt|60}}
| rowspan=2 | {{Tt|60}}
| {{Tt|Sell building}}
| {{Tt|Sell Building}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 26: Line 26:
|-
|-
| rowspan=2 | {{Tt|61}}
| rowspan=2 | {{Tt|61}}
| {{Tt|Turn off building}}
| {{Tt|Turn Off Building}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 38: Line 38:
|-
|-
| rowspan=2 | {{Tt|62}}
| rowspan=2 | {{Tt|62}}
| {{Tt|Turn on building}}
| {{Tt|Turn On Building}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 50: Line 50:
|-
|-
| rowspan=2 | {{Tt|63}}
| rowspan=2 | {{Tt|63}}
| {{Tt|Apply 100 damage }}
| {{Tt|Apply 100 Damage }}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 62: Line 62:
|-
|-
| rowspan=2 | {{Tt|64}}
| rowspan=2 | {{Tt|64}}
| {{Tt|Small Light flash}}
| {{Tt|Small Light Flash}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 74: Line 74:
|-
|-
| rowspan=2 | {{Tt|65}}
| rowspan=2 | {{Tt|65}}
| {{Tt|Medium Light flash}}
| {{Tt|Medium Light Flash}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 86: Line 86:
|-
|-
| rowspan=2 | {{Tt|66}}
| rowspan=2 | {{Tt|66}}
| {{Tt|Large Light flash}}
| {{Tt|Large Light Flash}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 122: Line 122:
|-
|-
| rowspan=2 | {{Tt|69}}
| rowspan=2 | {{Tt|69}}
| {{Tt|Force end}}
| {{Tt|Force End}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 146: Line 146:
|-
|-
| rowspan=2 | {{Tt|71}}
| rowspan=2 | {{Tt|71}}
| {{Tt|Set ambient step}}
| {{Tt|Set Ambient Step}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number{{fnl|3}}
| style="text-align: center;" | Number{{fnl|3}}
Line 158: Line 158:
|-
|-
| rowspan=2 | {{Tt|72}}
| rowspan=2 | {{Tt|72}}
| {{Tt|Set ambient rate}}
| {{Tt|Set Ambient Rate}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number{{fnl|3}}
| style="text-align: center;" | Number{{fnl|3}}
Line 170: Line 170:
|-
|-
| rowspan=2 | {{Tt|73}}
| rowspan=2 | {{Tt|73}}
| {{Tt|Set ambient light}}
| {{Tt|Set Ambient Light}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number
| style="text-align: center;" | Number
Line 182: Line 182:
|-
|-
| rowspan=2 | {{Tt|74}}
| rowspan=2 | {{Tt|74}}
| {{Tt|AI triggers begin}}
| {{Tt|AI Triggers Begin}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 206: Line 206:
|-
|-
| rowspan=2 | {{Tt|75}}
| rowspan=2 | {{Tt|75}}
| {{Tt|AI triggers stop}}
| {{Tt|AI Triggers Stop}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | House#
| style="text-align: center;" | House#
Line 218: Line 218:
|-
|-
| rowspan=2 | {{Tt|76}}
| rowspan=2 | {{Tt|76}}
| {{Tt|Ratio of AI trigger teams
| {{Tt|Ratio of AI Trigger Teams
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number
| style="text-align: center;" | Number
Line 230: Line 230:
|-
|-
| rowspan=2 | {{Tt|77}}
| rowspan=2 | {{Tt|77}}
| {{Tt|Ratio of team aircraft
| {{Tt|Ratio of Team Aircraft
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number
| style="text-align: center;" | Number
Line 242: Line 242:
|-
|-
| rowspan=2 | {{Tt|78}}
| rowspan=2 | {{Tt|78}}
| {{Tt|Ratio of team infantry
| {{Tt|Ratio of Team Infantry
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number
| style="text-align: center;" | Number
Line 254: Line 254:
|-
|-
| rowspan=2 | {{Tt|79}}
| rowspan=2 | {{Tt|79}}
| {{Tt|Ratio of team units
| {{Tt|Ratio of Team Units
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Number
| style="text-align: center;" | Number
Line 266: Line 266:
|-
|-
| rowspan=2 | {{Tt|80}}
| rowspan=2 | {{Tt|80}}
| {{Tt|Reinforcement}}
| {{Tt|Reinforcement Team At}}
| style="text-align: center;" | 1
| style="text-align: center;" | 1
| style="text-align: center;" | TeamType ID
| style="text-align: center;" | TeamType ID
Line 278: Line 278:
|-
|-
| rowspan=2 | {{Tt|81}}
| rowspan=2 | {{Tt|81}}
| {{Tt|Wakeup self}}
| {{Tt|Wakeup Self}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 290: Line 290:
|-
|-
| rowspan=2 | {{Tt|82}}
| rowspan=2 | {{Tt|82}}
| {{Tt|Wakeup all sleepers}}
| {{Tt|Wakeup All Sleepers}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 302: Line 302:
|-
|-
| rowspan=2 | {{Tt|83}}
| rowspan=2 | {{Tt|83}}
| {{Tt|Wakeup all harmless}}
| {{Tt|Wakeup All Harmless}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 314: Line 314:
|-
|-
| rowspan=2 | {{Tt|84}}
| rowspan=2 | {{Tt|84}}
| {{Tt|Wakeup group}}
| {{Tt|Wakeup Group}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Group
| style="text-align: center;" | Group
Line 326: Line 326:
|-
|-
| rowspan=2 | {{Tt|85}}
| rowspan=2 | {{Tt|85}}
| {{Tt|Vein growth}}
| {{Tt|Vein Growth}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0/1 = no/yes
| style="text-align: center;" | 0/1 = no/yes
Line 338: Line 338:
|-
|-
| rowspan=2 | {{Tt|86}}
| rowspan=2 | {{Tt|86}}
| {{Tt|Tiberium growth}}
| {{Tt|Tiberium Growth}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0/1 = no/yes
| style="text-align: center;" | 0/1 = no/yes
Line 350: Line 350:
|-
|-
| rowspan=2 | {{Tt|87}}
| rowspan=2 | {{Tt|87}}
| {{Tt|Ice growth}}
| {{Tt|Ice Growth}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0/1 = no/yes
| style="text-align: center;" | 0/1 = no/yes
Line 362: Line 362:
|-
|-
| rowspan=2 | {{Tt|88}}
| rowspan=2 | {{Tt|88}}
| {{Tt|Particle Anim at}}
| {{Tt|Particle Anim At}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Particle#
| style="text-align: center;" | Particle#
Line 374: Line 374:
|-
|-
| rowspan=2 | {{Tt|89}}
| rowspan=2 | {{Tt|89}}
| {{Tt|Remove Particle Anim at}}
| {{Tt|Remove Particle Anim At}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 398: Line 398:
|-
|-
| rowspan=2 | {{Tt|90}}
| rowspan=2 | {{Tt|90}}
| {{Tt|Lightning strike at}}
| {{Tt|Lightning Strike At}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 446: Line 446:
|-
|-
| rowspan=2 | {{Tt|94}}
| rowspan=2 | {{Tt|94}}
| {{Tt|Ion-cannon strike}}
| {{Tt|Ion Cannon Strike}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 458: Line 458:
|-
|-
| rowspan=2 | {{Tt|95}}
| rowspan=2 | {{Tt|95}}
| {{Tt|Nuke strike}}
| {{Tt|Nuke Strike}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 470: Line 470:
|-
|-
| rowspan=2 | {{Tt|96}}
| rowspan=2 | {{Tt|96}}
| {{Tt|Chem-missile strike}}
| {{Tt|Chem Missile strike}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint#
| style="text-align: center;" | Waypoint#
Line 494: Line 494:
|-
|-
| rowspan=2 | {{Tt|98}}
| rowspan=2 | {{Tt|98}}
| {{Tt|Play Sound Effect}}
| {{Tt|Play Sound Effect Random}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Sound#
| style="text-align: center;" | Sound#
Line 530: Line 530:
|-
|-
| rowspan=2 | {{Tt|101}}
| rowspan=2 | {{Tt|101}}
| {{Tt|Reshroud Map At}}
| {{Tt|Flash Team}}{{fso}}
| style="text-align: center;" | 0
| style="text-align: center;" | 4
| style="text-align: center;" | 0
| style="text-align: center;" | TeamType ID
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | Waypoint
| style="text-align: center;" | Duration (frames)
|-
|-
| colspan=9 | Reshrouds map around waypoint P7
| colspan=9 | Flash team P2 for the duration specified in P7
|-
|-
| rowspan=2 | {{Tt|102}}
| rowspan=2 | {{Tt|102}}
| {{Tt|Disable EVA}}{{fso}}
| {{Tt|Disable Speech}}{{fso}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 554: Line 554:
|-
|-
| rowspan=2 | {{Tt|103}}
| rowspan=2 | {{Tt|103}}
| {{Tt|Enable EVA}}{{fso}}
| {{Tt|Enable Speech}}{{fso}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 566: Line 566:
|-
|-
| rowspan=2 | {{Tt|104}}
| rowspan=2 | {{Tt|104}}
| {{Tt|Flash Team}}{{fso}}
| {{Tt|Set Team ID}}{{fso}}
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | TeamType ID
| style="text-align: center;" | Group
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
Line 575: Line 575:
| style="text-align: center;" | A
| style="text-align: center;" | A
|-
|-
| colspan=9 | Flashes all members of TeamType P2 for a certain number of frames
| colspan=9 | Assigns all attached objects to Group P2.
|-
|-
| rowspan=2 | {{Tt|105}}
| rowspan=2 | {{Tt|105}}
Line 587: Line 587:
| style="text-align: center;" | A
| style="text-align: center;" | A
|-
|-
| colspan=9 | Displays talk bubble over each member of TeamType P2
| colspan=9 | Displays a talk bubble over each member of TeamType P2
|- style="background: #ddd; border: 1px solid #000; border-width: 1px 0;"
|- style="background: #ddd; border: 1px solid #000; border-width: 1px 0;"
! style="width: 5em;" rowspan=2 | Code {{Fnl|1}}
! style="width: 5em;" rowspan=2 | Code {{Fnl|1}}

Revision as of 17:03, 22 March 2020

Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)
60 Sell Building 0 0 0 0 0 0 A
Attached building is sold
61 Turn Off Building 0 0 0 0 0 0 A
Attached building is turned off
62 Turn On Building 0 0 0 0 0 0 A
Attached building is turned on
63 Apply 100 Damage 0 Waypoint# 0 0 0 0 A
Detonates an explosion of [HE] warhead (with 100 points of Damage) at waypoint P2
64 Small Light Flash 0 Waypoint# 0 0 0 0 A
Shows a small light flash at waypoint P2
65 Medium Light Flash 0 Waypoint# 0 0 0 0 A
Shows a medium light flash at waypoint P2
66 Large Light Flash 0 Waypoint# 0 0 0 0 A
Shows a large light flash at waypoint P2
67 Announce Win 0 0 0 0 0 0 A
EVA announcement that the player has won
68 Announce Lose 0 0 0 0 0 0 A
EVA announcement that the player has lost
69 Force End 0 0 0 0 0 0 A
Forces end of scenario
70 Destroy Tag 3 Tag ID 0 0 0 0 A
Destroy tag P2 and all attached triggers
71 Set Ambient Step 0 Number3 0 0 0 0 A
Sets ambient light fade step value to P2
72 Set Ambient Rate 0 Number3 0 0 0 0 A
Sets ambient light fade rate to P2
73 Set Ambient Light 0 Number 0 0 0 0 A
Sets ambient light to level P2
74 AI Triggers Begin 0 House# 0 0 0 0 A
Start AI triggers for house P2
Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)
75 AI Triggers Stop 0 House# 0 0 0 0 A
Stop AI triggers for house P2
76 Ratio of AI Trigger Teams 0 Number 0 0 0 0 A
AI percentage of teams created for AI triggers (P2% are created for AI Triggers, (100-P2)% are for other teams)
77 Ratio of Team Aircraft 0 Number 0 0 0 0 A
AI percentage of aircraft created for teams (P2% are created for AI Triggers, (100-P2)% are for other teams)
78 Ratio of Team Infantry 0 Number 0 0 0 0 A
AI percentage of infantry created for teams (P2% are created for AI Triggers, (100-P2)% are for other teams)
79 Ratio of Team Units 0 Number 0 0 0 0 A
AI percentage of units created for teams (P2% are created for AI Triggers, (100-P2)% are for other teams)
80 Reinforcement Team At 1 TeamType ID 0 0 0 0 Waypoint
Create reinforcement team P2 at waypoint P7.
81 Wakeup Self 0 0 0 0 0 0 A
Breaks attached object out of sleep or harmless mode so as to enter guard mode
82 Wakeup All Sleepers 0 0 0 0 0 0 A
Breaks all HOUSE's units out of sleep mode
83 Wakeup All Harmless 0 0 0 0 0 0 A
Breaks all HOUSE's units out of harmless mode
84 Wakeup Group 0 Group 0 0 0 0 A
Wakeup all HOUSE's units which (as received from their TaskForce) belong to group P2
85 Vein Growth 0 0/1 = no/yes 0 0 0 0 A
Sets whether the Veins grow or not
86 Tiberium Growth 0 0/1 = no/yes 0 0 0 0 A
Sets whether Tiberium grows or not
87 Ice Growth 0 0/1 = no/yes 0 0 0 0 A
Sets whether ice grows or not
88 Particle Anim At 0 Particle# 0 0 0 0 Waypoint
Spawn particle P2 at waypoint P7
89 Remove Particle Anim At 0 Waypoint# 0 0 0 0 A
Remove all particles from waypoint P2
Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)
90 Lightning Strike At 0 Waypoint# 0 0 0 0 A
A single Ion Storm lightning bolt strikes at waypoint P2
91 Go Berzerk 0 0 0 0 0 0 A
Attached object goes berzerk (only works on Cyborg=yes infantry)
92 Activate Firestorm 0 0 0 0 0 0 A
Activates HOUSE's firestorm defense
93 Deactivate Firestorm 0 0 0 0 0 0 A
Deactivates HOUSE's firestorm defense
94 Ion Cannon Strike 0 Waypoint# 0 0 0 0 A
Fires Ion-Cannon at waypoint P2
95 Nuke Strike 0 0 0 0 0 0 Waypoint
Fires a Nuclear Missile (Multi Missile) at waypoint P7
96 Chem Missile strike 0 Waypoint# 0 0 0 0 A
Fires Chemical missile at waypoint P2
97 Toggle Train Cargo 0 0 0 0 0 0 A
Toggles state of [Basic]→TrainCrate
98 Play Sound Effect Random 0 Sound# 0 0 0 0 A
Plays sound P2 at random waypoint
99 Play Sound Effect At 0 Sound# 0 0 0 0 Waypoint
Plays sound effect P2 at waypoint P7
100 Play Ingame Movie 0 Movie# 0 0 0 0 A
Displays movie P2 in the minimap window. Player still has control of interface and units
101 Flash Team 4 TeamType ID 0 0 0 0 Duration (frames)
Flash team P2 for the duration specified in P7
102 Disable Speech 0 0 0 0 0 0 A
Disables EVA announcements.
103 Enable Speech 0 0 0 0 0 0 A
Enables EVA announcements.
104 Set Team ID 0 Group 0 0 0 0 A
Assigns all attached objects to Group P2.
105 Talk Bubble 0 TeamType ID 0 0 0 0 A
Displays a talk bubble over each member of TeamType P2
Code 1 Action Parameter types
#1 (P1) #2 (P2) #3 (P3) #4 (P4) #5 (P5) #6 (P6) #7 (P7)