ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
CarriesCrate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated |
||
Line 1: | Line 1: | ||
{{ | {{Flag | ||
|name={{PAGENAME}} | |||
|files={{Categ|ini=rules}} | |||
|types={{Categ|VehicleTypes}} | |||
|values={{values|boolean}} | |||
|default=no | |||
|ts=yes | |||
|fs=yes | |||
|hp=yes | |||
|ra2=yes | |||
|yr=yes | |||
|ares=yes | |||
}} | |||
Determines whether or not this [[VehicleType|vehicle]] leaves a random [[Powerups|powerup crate]] when it is destroyed. In skirmish/multiplayer, the crate will contain a random powerup; in singleplayer missions, the powerup is determined by {{f|WoodCrate|link}}. | |||
In addition, at least in {{ts}} singleplayer mission maps, this flag is subject to {{f|TruckCrate|link}}, unless the vehicle [[IsTrain|is a train]], in which case it's subject to {{f|TrainCrate|link}}. This means that the unit will not ''spawn'' a crate if the map has {{f|TruckCrate|no}} ({{f|TrainCrate|no}} in case of trains). | |||
== See Also == | |||
* [[CrateBeneath]] |
Latest revision as of 08:44, 5 July 2023
Flag: | CarriesCrate |
File(s): | rules(md).ini |
Values: | Boolean values: yes or no, true or false, 1 or 0 |
Default: | no |
Applicable to: | VehicleTypes |
Determines whether or not this vehicle leaves a random powerup crate when it is destroyed. In skirmish/multiplayer, the crate will contain a random powerup; in singleplayer missions, the powerup is determined by WoodCrate.
In addition, at least in Tiberian Sun singleplayer mission maps, this flag is subject to TruckCrate, unless the vehicle is a train, in which case it's subject to TrainCrate. This means that the unit will not spawn a crate if the map has TruckCrate=no (TrainCrate=no in case of trains).