ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.
Smoke.ChanceDead: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=80 |types={{categ|AircraftTypes}} |ares=yes |aresflag=yes }} The chance of a crash..." |
mNo edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
The chance of a crashing aircraft creating a smoke animation each frame. | The chance of a crashing aircraft creating a smoke animation each frame. | ||
=See Also== | ==See Also== | ||
*[[Smoke.Anim]] | *[[Smoke.Anim]] | ||
*[[Smoke.ChanceRed]] | *[[Smoke.ChanceRed]] |
Latest revision as of 04:51, 1 September 2024
Flag: | Smoke.ChanceDead |
File(s): | Rules(md).ini |
Values: | Signed integers: All whole numbers from -2147483648 to 2147483647; in rare cases, only from -32768 to 32767. |
Default: | 80 |
Applicable to: | AircraftTypes |
This flag is part of Ares. Do not use it without Ares installed. |
The chance of a crashing aircraft creating a smoke animation each frame.