CloakRadiusInCells: Difference between revisions
m Clarification -_- |
mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|files={{Categ|Rules(md).ini}} | |files={{Categ|Rules(md).ini}} | ||
|values=integer | |values=integer | ||
|default=0 | |default=0 | ||
|special= <b>-1</b>, <b>-2</b> to <b>-2147483648</b> | |||
|types={{Categ|BuildingTypes}} | |types={{Categ|BuildingTypes}} | ||
|ts=yes | |ts=yes | ||
Line 14: | Line 14: | ||
}} | }} | ||
*If {{ | *If {{f|CloakGenerator|yes|link}} is set, this specifies the radius, in [[cell]]s, of the cloak generator this BuildingType has. | ||
*If {{ | *If {{f|SensorArray|yes|link}} is set, this specifies the radius, in cells, of the sensor array this BuildingType has. (At least in TS, not confirmed for RA2/later). | ||
{{Bugs}} | |||
Setting a negative value to <b>CloakRadiusInCells</b> has the following strange effects:<br> | |||
<b>-1</b> | |||
Gives <b>CloakRadiusInCells=15 (even if CloakRadiusInCells=-1)</b> | |||
When a [[BuildingTypes]] with this tag is not present in the game by any means, the effects of the {{f|CloakGenerator|yes|link}} tag are not removed | |||
+Reveals nearby areas if a [[BuildingTypes]] with this tag is not present on the map by any means (equivalent to {{f|CellSpread|1|link}}) | |||
<b>-2</b> | |||
Same effect as <b>-1</b> above | |||
Except reveals nearby areas in a straight line of 5 cells if a [[BuildingTypes]] with this tag is not present on the map by any means (1 cell for the zero area of the remaining 2 cells) | |||
<b>-3</b> | |||
The result is the same as <b>-1</b> mentioned above, except that it reveals the adjacent area as a straight line for 7 cells if the [[BuildingTypes]] with this tag are not present on the map in any way (1 cell for the zero area of the remaining 3 cells).<br> | |||
[[File:CloakRadiusInCells=-2.png]] | |||
CloakRadiusInCells=-2 In game |
Latest revision as of 12:09, 18 September 2024
Flag: | CloakRadiusInCells |
File(s): | Rules(md).ini |
Values: | integer |
Special Values: | -1, -2 to -2147483648 |
Default: | 0 |
Applicable to: | BuildingTypes |
- If CloakGenerator=yes is set, this specifies the radius, in cells, of the cloak generator this BuildingType has.
- If SensorArray=yes is set, this specifies the radius, in cells, of the sensor array this BuildingType has. (At least in TS, not confirmed for RA2/later).
Bugs/Side-Effects/Unexpected Limitations
Setting a negative value to CloakRadiusInCells has the following strange effects:
-1
Gives CloakRadiusInCells=15 (even if CloakRadiusInCells=-1)
When a BuildingTypes with this tag is not present in the game by any means, the effects of the CloakGenerator=yes tag are not removed
+Reveals nearby areas if a BuildingTypes with this tag is not present on the map by any means (equivalent to CellSpread=1)
-2 Same effect as -1 above Except reveals nearby areas in a straight line of 5 cells if a BuildingTypes with this tag is not present on the map by any means (1 cell for the zero area of the remaining 2 cells)
-3
The result is the same as -1 mentioned above, except that it reveals the adjacent area as a straight line for 7 cells if the BuildingTypes with this tag are not present on the map in any way (1 cell for the zero area of the remaining 3 cells).
CloakRadiusInCells=-2 In game