ModEnc is currently in Maintenance Mode: Changes could occur at any given moment, without advance warning.

User contributions for Testid123

A user with 1,336 edits. Account created on 21 June 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

3 September 2024

1 September 2024

  • 06:1706:17, 1 September 2024 diff hist +270 N AttachEffect.PenetratesIronCurtainCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether the <b>AttachEffec..." current
  • 06:1106:11, 1 September 2024 diff hist +599 N Drain.AmountCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=0 |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The amount of power drai..." current
  • 06:1006:10, 1 September 2024 diff hist +541 N Drain.LocalCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether this unit drains o..." current
  • 06:0706:07, 1 September 2024 diff hist +297 N Experience.SpawnModifierCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{values|float}} |default=100% |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The percentage of exper..." current
  • 06:0606:06, 1 September 2024 diff hist +298 N Experience.SpawnOwnerModifierCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{values|float}} |default=0% |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The percentage of experie..." current
  • 06:0306:03, 1 September 2024 diff hist +286 N Experience.AirstrikeModifierCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{values|float}} |default=100% |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} If Experience.FromAircr..." current
  • 06:0206:02, 1 September 2024 diff hist +295 N Experience.FromAirstrikeCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} If a kill gets credited to..." current
  • 06:0106:01, 1 September 2024 diff hist +240 N Experience.PassengerModifierCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{values|float}} |default=100% |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} If a kill gets credited..." current
  • 06:0106:01, 1 September 2024 diff hist +384 N Experience.PromotePassengersCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} If an {{f|OpenTopped|yes|L..." current
  • 06:0006:00, 1 September 2024 diff hist +439 N Experience.FromPassengersCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=yes |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Allow {{f|OpenTopped|yes|..." current
  • 05:1105:11, 1 September 2024 diff hist +322 N IronCurtain.FlashCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=IronCurtainFlash |types={{categ|Warhead}} |ares=yes |aresflag=yes }} Whether unit..." current
  • 05:1005:10, 1 September 2024 diff hist +302 N IronCurtainFlashCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=yes |types={{categ|AudioVisual}} |ares=yes |aresflag=yes }} Whether units and structu..." current
  • 05:0905:09, 1 September 2024 diff hist +727 N IronCurtain.ModifierCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{values|float}} |default=100% |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} If the Iron Curtain eff..." current
  • 05:0105:01, 1 September 2024 diff hist +357 N NoSelfGuardAreaCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|InfantryTypes}} |ares=yes |aresflag=yes }} Whether infantry units w..." current
  • 05:0005:00, 1 September 2024 diff hist +295 N NoManualEnterCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether units will not get..." current
  • 05:0005:00, 1 September 2024 diff hist +298 N NoManualFireCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether players may not se..." current
  • 04:5904:59, 1 September 2024 diff hist +292 N NoManualUnloadCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether this vehicle or ai..." current
  • 04:5804:58, 1 September 2024 diff hist +470 N Passengers.BySizeCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=yes |types={{categ|VehicleTypes}} |ares=yes |aresflag=yes }} Whether passengers will..." current
  • 04:5504:55, 1 September 2024 diff hist +267 N Passengers.DisallowedCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=Strings (names of TechnoTypes) |default=none |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The l..." current
  • 04:5404:54, 1 September 2024 diff hist +440 N Passengers.AllowedCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=Strings (names of TechnoTypes) |default=none |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The l..." current
  • 04:5104:51, 1 September 2024 diff hist +1 m Smoke.ChanceDeadNo edit summary current
  • 04:5104:51, 1 September 2024 diff hist +275 N Smoke.ChanceDeadCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=80 |types={{categ|AircraftTypes}} |ares=yes |aresflag=yes }} The chance of a crash..."
  • 04:5004:50, 1 September 2024 diff hist +284 N Smoke.ChanceRedCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=10 |types={{categ|AircraftTypes}} |ares=yes |aresflag=yes }} The chance of a heavi..." current
  • 04:4804:48, 1 September 2024 diff hist +270 N Smoke.AnimCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=Strings (names of Animations) |default=SGRYSMK1 |types={{categ|AircraftTypes}} |ares=yes |aresflag=yes }}..." current
  • 04:4504:45, 1 September 2024 diff hist +308 N Insignia.ShowEnemyCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=EnemyInsignia |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether ins..." current
  • 04:4404:44, 1 September 2024 diff hist +246 N EnemyInsigniaCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=yes |types={{categ|General}} |ares=yes |aresflag=yes }} Whether insignia will be show..." current
  • 04:4204:42, 1 September 2024 diff hist +440 N Crew.EngineerChanceCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=integer - percent between 0 and 100 |default=? |types={{categ|BuildingTypes}} |ares=yes |aresflag=yes }} The c..." current
  • 04:3904:39, 1 September 2024 diff hist +383 N Survivor.PilotsCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=? |types={{categ|VehicleTypes}} |ares=yes |aresflag=yes }} The number of pilots th..." current
  • 04:3204:32, 1 September 2024 diff hist +480 N Promote.IncludePassengersCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether all {{f|Trainable|..." current
  • 04:3104:31, 1 September 2024 diff hist +283 N EVA.ElitePromotedCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=EVA message |default=EVA_UnitPromoted |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The message play..." current
  • 04:3004:30, 1 September 2024 diff hist +281 N EVA.VeteranPromotedCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=EVA message |default=EVA_UnitPromoted |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The message play..." current
  • 04:2604:26, 1 September 2024 diff hist +293 N Promote.EliteFlashCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=EliteFlashTimer |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The nu..." current
  • 04:2504:25, 1 September 2024 diff hist +37 m Promote.VeteranFlashNo edit summary current
  • 04:2504:25, 1 September 2024 diff hist +258 N Promote.VeteranFlashCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=VeteranFlashTimer |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The..."
  • 04:2404:24, 1 September 2024 diff hist +284 N Promote.EliteSoundCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=Strings (names of Sounds) |default=UpgradeEliteSound |types={{categ|TechnoTypes}} |ares=yes |aresflag=..." current
  • 04:2304:23, 1 September 2024 diff hist +286 N Promote.VeteranSoundCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=Strings (names of Sounds) |default=UpgradeVeteranSound |types={{categ|TechnoTypes}} |ares=yes |aresfla..." current
  • 04:2004:20, 1 September 2024 diff hist +221 N VeteranFlashTimerCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=0 |types={{categ|AudioVisual}} |ares=yes |aresflag=yes }} The number of frames a n..." current
  • 04:1404:14, 1 September 2024 diff hist +338 N EmptyReloadAmountCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=ReloadAmount |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The numbe..." current
  • 04:1304:13, 1 September 2024 diff hist +239 N ReloadAmountCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=1 |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The number of rounds res..." current

25 August 2024

  • 02:5602:56, 25 August 2024 diff hist +231 N TurretROTCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=ROT |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Defines the rate o..." current
  • 02:5202:52, 25 August 2024 diff hist +254 N Cloakable.StagesCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=CloakingStages |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} The num..." current
  • 02:4802:48, 25 August 2024 diff hist +392 N VehicleThief.AllowedCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=yes |types={{categ|TechnoTypes}} |ares=yes |aresflag=yes }} Whether this VehicleType..." current
  • 02:4702:47, 25 August 2024 diff hist +746 N VehicleThief.KillPilotsCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|integer}} |default=0 |types={{categ|InfantryTypes}} |ares=yes |aresflag=yes }} The number of pilots t..." current
  • 02:4502:45, 25 August 2024 diff hist +373 N VehicleThief.OneTimeCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=no |types={{categ|InfantryTypes}} |ares=yes |aresflag=yes }} Whether the vehicle thie..." current
  • 02:4402:44, 25 August 2024 diff hist +352 N VehicleThief.BreakMindControlCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values={{Values|bool}} |default=yes |types={{categ|InfantryTypes}} |ares=yes |aresflag=yes }} Whether the vehicle thi..." current
  • 02:4402:44, 25 August 2024 diff hist +248 N VehicleThief.LeaveSoundCreated page with "{{Flag |name={{PAGENAME}} |files={{Categ|Rules(md).ini}} |values=Strings (names of Sounds) |default=none |types={{categ|InfantryTypes}} |ares=yes |aresflag=yes }} Specifie..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)